ITI Mid Cap Fund - Regular Plan - Growth Option
AUM:
₹ 1,539.2 Cr
Expense Ratio
2.43%
Benchmark
Nifty Midcap 150 TRI
ISIN
INF00XX01895
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Mr. Alok Ranjan and Mr. Dhimant Shah
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| ITI Mid Cap Fund - Regular Plan - Growth Option | 8.62 | 18.12 | 14.5 |
| NIFTY MIDCAP 150 TRI | 5.22 | 15.39 | 16.09 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
23.2123
Last change
0.33 (1.432%)
Fund Size (AUM)
₹ 1,539.2 Cr
Performance
16.41% (Inception)
Investment Objective
The investment objective of the Scheme is to seek to generate long term capital appreciation by predominantly investing in equity and equity related securities of mid cap stocks. However, there can be no assurance that the investment objective of the scheme would be achieved.
Fund Manager
Mr. Alok Ranjan and Mr. Dhimant Shah
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 3.19 |
| SOLAR INDUSTRIES INDIA LIMITED EQ NEW FV RS. 2/- | 2.43 |
| ONE 97 COMMUNICATIONS LIMITED EQ NEW FV RE.1/- | 2.04 |
| RADICO KHAITAN LIMITED EQ NEW FV RS. 2/- | 1.78 |
| FORTIS HEALTHCARE LIMITED. EQ | 1.73 |
| TVS MOTOR COMPANY LIMITED EQ FV RE.1/- | 1.71 |
| BSE LIMITED EQ NEW FV RS. 2/- | 1.69 |
| MARICO LIMITED NEW EQ RE.1 | 1.69 |
| IDFC FIRST BANK LIMITED EQ | 1.65 |
| INDUSIND BANK LIMITED EQ | 1.64 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 29.22 |
| Capital Goods | 14.45 |
| Healthcare | 11.49 |
| Automobile and Auto Components | 9.62 |
| Metals & Mining | 4.57 |
| Consumer Durables | 4.56 |
| Fast Moving Consumer Goods | 3.47 |
| Chemicals | 3.36 |
| Consumer Services | 2.77 |
| Power | 2.76 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| ITI Mid Cap Fund Reg Gr | 14.5 |
| HSBC Midcap Fund Reg Gr | 17.75 |
| ICICI Pru Mid Cap Fund Reg Gr | 16.66 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Baroda BNP Paribas Mid Cap Fund Gr | 13.77 |
| JM Mid Cap Fund Reg Gr | 0.0 |
| Bandhan Midcap Fund Reg Gr | 0.0 |
| Mahindra Manulife Mid Cap Fund Reg Gr | 16.23 |
| Union Midcap Reg Gr | 13.82 |
